Applied Science
| Elective Subject | Semester | Credit |
|---|---|---|
| Scientific Thinking & Research Method | 1st Semester | 2 |
| The Science and Implications of Generative AI | 1st Semester | 2 |
| Earth & Environmental Science | 1st Semester | 2 |
| Applied Biology: Human Systems & Health | 1st Semester | 2 |
| Physics of Everyday Life | 1st Semester | 2 |
| Chemistry in Medicine & Materials | 1st Semester | 2 |
| Introduction to Engineering & Design Principles | 1st Semester | 2 |
| Introduction to Applied Statistics & Data Visualization | 2nd Semester | 2 |
| Biotechnology & Society | 2nd Semester | 2 |
| Advanced Data Science & Predictive Analytics | 2nd Semester | 2 |
| Mathematics for Economics & Decision Making | 2nd Semester | 2 |
| Scientific Research & Academic Writing | 2nd Semester | 4 |
| Sustainable Energy Systems | 2nd Semester | 2 |
| Global Health & Epidemiolog | 2nd Semester | 2 |
Business & Management
| Elective Subject | Semester | Credit |
|---|---|---|
| Introduction to Budgeting and Financial Management |
1st Semester | 2 |
| Operations & Business Process Management | 1st Semester | 2 |
| Performance Leadership | 1st Semester | 2 |
| Entrepreneurship and Innovation in the Private and Social Sectors | 1st Semester | 2 |
| Microeconomics for Modern Society | 1st Semester | 2 |
| Financial Accounting for Beginners | 1st Semester | 4 |
| Behavioral Economics | 1st Semester | 2 |
| Financial Literacy & Personal Investing | 1st Semester | 4 |
| Start-up Incubator Project | 1st Semester | 2 |
| Design Thinking & Product Innovation | 1st Semester | 2 |
| Marketing & Consumer Psychology | 1st Semester | 4 |
| Business Analytics & Data-Driven Decisions | 2nd Semester | 2 |
| Introduction to Global Trade & Development | 2nd Semester | 2 |
| Global Macroeconomics & Policy | 2nd Semester | 2 |
| Social Entrepreneurship & Innovation | 2nd Semester | 2 |
| Principles of Business & Strategic Management | 2nd Semester | 4 |
| Innovation Economics & Future Markets | 2nd Semester | 2 |
| Business Ethics & Corporate Responsibility | 2nd Semester | 2 |
| Digital Entrepreneurship & E-Commerce Strategy | 2nd Semester | 2 |
| Introduction to Islamic Economics and Halal Industry | 2nd Semester | 2 |
| Project Management & Agile Leadership | 2nd Semester | 2 |
| Hospitality and Service Operations | 2nd Semester | 2 |
Leadership and Social Science
| Elective Subject | Semester | Credit |
|---|---|---|
| Strategy, Structure, and Leadership in Public Service Organizations | 1st Semester | 4 |
| Getting Things Done: Management in a Development Context | 1st Semester | 2 |
| Introduction to Negotiation Analysis | 1st Semester | |
| Global Issues & UN Diplomacy (MUN) | 1st Semester | 2 |
| Emotional Influences on Decision Making: Bias and Benefit | 1st Semester | 2 |
| Leadership and Personal Branding | 1st Semester | 2 |
| Philanthropy and Public Problem- Solving | 1st Semester | 2 |
| Creative Writing & Journalism | 1st Semester | 2 |
| Introduction to Psychology | 1st Semester | 2 |
| Art, Design, and Identity | 1st Semester | 2 |
| Psychology for Learning and Well-being | 2nd Semester | 2 |
| Film, Media, and Society | 2nd Semester | 2 |
| Sociology & Culture in Modern Society | 2nd Semester | 2 |
| Creative Writing & Storytelling for Change | 2nd Semester | 4 |
| Media Literacy & Digital Society | 2nd Semester | 2 |
| Psychology of Leadership & Influence | 2nd Semester | 4 |
| International Relations & Global Diplomacy | 2nd Semester | 2 |
| Cultural Studies: Identity, Gender & Power | 2nd Semester | 2 |
| Islamic Civilization History | 2nd Semester | 2 |
| Introduction to Islamic Economics and Halal Industry | 2nd Semester | 2 |
| Project Management & Agile Leadership | 2nd Semester | 2 |
| Hospitality and Service Operations | 2nd Semester | 2 |
